Add to My Favorite
China Bearings Exporter
General Bearing
Bearings Search:
产品详细资料

Spindle Bearings
 

型号:
Angular contact bearings support thrust loads or combinations of radial and thrust loading. They cannot accept radial loads only --a thrust load of sufficient magnitude must be present. An individual angular contact bearing can be thrust-loaded in only one direction; this load may be a working load or a preload.
订货电话:0312-5920850 5920866
1, Suffix
A,Prefixes:
H:Ultra high speed X:Over-long service life
B,Suffixes:
C:Contact angle is 15° AC:Contact angle is 25°
P4:Precision grade P4A:Some parameters are higher than P4
HQ1:Rolling element is ceramic ball T:Solid window type cage, textile laminated phenolic resin.
2RZ:Double non-contact rubber seal
2,Specification

Dimensions Code FAG code for reference     Cr Co Limiting speedmin-1 Preload(N)
d D B rsmin rs1min (KN) (KN) Greese Oil L M H
8 22 7 708C.T.P4A B708C.T.P4S 0.30 0.30 3.80 1.73 75000 120000 15 59 129
22 7 708AC.T.P4A B708E.T.P4S 0.30 0.30 3.75 1.66 67000 100000 19 90 207
22 7 H708C.T.P4A/HQ1 HCB708C.T.P4S 0.30 0.30 2.65 1.20 95000 160000 6 29 66
22 7 H708AC.T.P4A/HQ1 HCB708E.T.P4S 0.30 0.30 2.55 1.16 80000 130000 10 39 100
22 7 X708C.T.P4A/HQ1 XCB708C.T.P4S 0.30 0.30 6.00 1.20 120000 190000 6 29 66
22 7 X708AC.T.P4A/HQ1 XCB708E.T.P4S 0.30 0.30 5.70 1.16 100000 170000 10 39 100
22 7 H708C.T.P4A/2RZ HS708C.T.P4S 0.30 0.30 1.90 1.00 95000 160000 6 19 38
22 7 H708AC.T.P4A/2RZ HS708E.T.P4S 0.30 0.30 1.80 0.95 80000 130000 10 30 61
22 7 H708C.T.P4A/HQ1 2RZ HC708C.T.P4S 0.30 0.30 1.29 0.70 110000 180000 4 13 26
22 7 H708AC.T.P4A/HQ1 2RZ HC708E.T.P4S 0.30 0.30 1.22 0.66 90000 150000 7 21 42
22 7 X708C.T.P4A/HQ1 2RZ XC708C.T.P4S 0.30 0.30 2.90 0.70 140000 220000 4 13 26
22 7 X708AC.T.P4A/HQ1 2RZ XC708E.T.P4S 0.30 0.30 2.70 0.66 120000 190000 7 21 42
9 24 7 709C.T.P4A B709C.T.P4S 0.30 0.30 5.20 2.40 67000 100000 23 85 181
24 7 709AC.T.P4A B709E.T.P4S 0.30 0.30 5.10 2.32 60000 90000 31 131 292
24 7 H709C.T.P4A/HQ1 HCB709C.T.P4S 0.30 0.30 3.60 1.66 85000 140000 8 39 90
24 7 H709AC.T.P4A/HQ1 HCB709E.T.P4S 0.30 0.30 3.45 1.60 75000 120000 15 56 137
24 7 X709C.T.P4A/HQ1 XCB709C.T.P4S 0.30 0.30 8.00 1.66 110000 180000 8 39 90
24 7 X709AC.T.P4A/HQ1 XCB709E.T.P4S 0.30 0.30 7.65 1.60 100000 170000 15 56 137
24 7 H709C.T.P4A/2RZ HS709C.T.P4S 0.30 0.30 2.65 1.43 85000 140000 9 26 53
24 7 H709AC.T.P4A/2RZ HS709E.T.P4S 0.30 0.30 2.50 1.37 75000 120000 14 43 86
24 7 H709C.T.P4A/HQ1 2RZ HC709C.T.P4S 0.30 0.30 1.83 1.00 100000 170000 6 18 36
24 7 H709AC.T.P4A/HQ1 2RZ HC709E.T.P4S 0.30 0.30 1.73 0.95 85000 140000 10 30 59
24 7 X709C.T.P4A/HQ1 2RZ XC709C.T.P4S 0.30 0.30 4.05 1.00 130000 200000 6 18 36
24 7 X709AC.T.P4A/HQ1 2RZ XC709E.T.P4S 0.30 0.30 3.90 0.95 110000 180000 10 30 59
10 19 5 71800C.TPA.P4 B71800C.TPA.P4 0.30 0.10 1.90 0.98 75000 120000 7 23 54
19 5 71800AC.TPA.P4 B71800E.TPA.P4 0.30 0.10 1.80 0.93 70000 110000 8 31 80
19 5 H71800C.TPA.P4/HQ1 HCB71800C.TPA.P4 0.30 0.10 1.29 0.98 95000 160000 4 13 33
19 5 H71800AC.TPA.P4/HQ1 HCB71800E.TPA.P4 0.30 0.10 1.25 0.65 85000 140000 6 21 48
22 6 71900C.T.P4A B71900C.T.P4S 0.30 0.30 3.00 1.53 70000 110000 14 51 114
22 6 71900AC.T.P4A B71900E.T.P4S 0.30 0.30 2.90 1.46 63000 95000 17 63 149
22 6 H71900C.T.P4A/HQ1 HCB71900C.T.P4S 0.30 0.30 2.08 1.06 90000 150000 5 20 49
22 6 H71900AC.T.P4A/HQ1 HCB71900E.T.P4S 0.30 0.30 2.00 1.00 75000 120000 9 25 70
22 6 X71900C.T.P4A/HQ1 XCB71900C.T.P4S 0.30 0.30 4.65 1.06 110000 180000 5 20 49
22 6 X71900AC.T.P4A/HQ1 XCB71900E.T.P4S 0.30 0.30 4.50 1.00 100000 170000 9 25 70
22 6 H71900C.T.P4A/2RZ HS71900C.T.P4S 0.30 0.30 1.96 1.10 90000 150000 7 20 39
22 6 H71900AC.T.P4A/2RZ HS71900E.T.P4S 0.30 0.30 1.86 1.04 75000 120000 11 32 64
22 6 H71900C.T.P4A/HQ1 2RZ HC71900C.T.P4S 0.30 0.30 1.37 0.77 100000 170000 5 14 27
22 6 H71900AC.T.P4A/HQ1 2RZ HC71900E.T.P4S 0.30 0.30 1.29 0.72 85000 140000 7 22 44
22 6 X71900C.T.P4A/HQ1 2RZ XC71900C.T.P4S 0.30 0.30 3.05 0.77 130000 200000 5 14 27
22 6 X71900AC.T.P4A/HQ1 2RZ XC71900E.T.P4S 0.30 0.30 2.90 0.72 110000 180000 7 22 44
26 8 7000C.T.P4A B7000C.T.P4S 0.30 0.30 4.25 2.08 60000 90000 17 67 145
26 8 7000AC.T.P4A B7000E.T.P4S 0.30 0.30 4.05 2.00 56000 85000 22 100 224
26 8 H7000C.T.P4A/HQ1 HCB7000C.T.P4S 0.30 0.30 2.90 1.43 80000 130000 7 32 73
26 8 H7000AC.T.P4A/HQ1 HCB7000E.T.P4S 0.30 0.30 2.80 1.40 67000 100000 11 43 110
26 8 X7000C.T.P4A/HQ1 XCB7000C.T.P4S 0.30 0.30 6.40 1.43 100000 170000 7 32 73
26 8 X7000AC.T.P4A/HQ1 XCB7000E.T.P4S 0.30 0.30 6.30 1.40 85000 140000 11 43 110
26 8 H7000C.T.P4A/2RZ HS7000C.T.P4S 0.30 0.30 2.75 1.60 80000 130000 9 27 55
26 8 H7000AC.T.P4A/2RZ HS7000E.T.P4S 0.30 0.30 2.60 1.50 67000 100000 15 44 89
26 8 H7000C.T.P4A/HQ1 2RZ HC7000C.T.P4S 0.30 0.30 1.90 1.10 90000 150000 6 19 38
26 8 H7000AC.T.P4A/HQ1 2RZ HC7000E.T.P4S 0.30 0.30 1.80 1.06 75000 120000 10 31 62
26 8 X7000C.T.P4A/HQ1 2RZ XC7000C.T.P4S 0.30 0.30 4.30 1.10 120000 190000 6 19 38
26 8 X7000AC.T.P4A/HQ1 2RZ XC7000E.T.P4S 0.30 0.30 4.00 1.06 100000 170000 10 31 62
30 9 7200C.T.P4A B7200C.T.P4S 0.60 0.60 5.85 2.90 56000 85000 25 92 198
30 9 7200AC.T.P4A B7200E.T.P4S 0.60 0.60 5.60 2.80 50000 75000 31 139 312
30 9 H7200C.T.P4A/HQ1 HCB7200C.T.P4S 0.60 0.60 4.00 2.04 70000 110000 13 57 126
30 9 H7200AC.T.P4A/HQ1 HCB7200E.T.P4S 0.60 0.60 3.90 1.96 60000 90000 22 81 194
12 21 5 71801C.TPA.P4 B71801C.TPA.P4 0.30 0.10 2.08 1.18 67000 100000 7 25 58
21 5 71801AC.TPA.P4 B71801E.TPA.P4 0.30 0.10 1.96 1.12 60000 90000 8 33 85
21 5 H71801C.TPA.P4/HQ1 HCB71801C.TPA.P4 0.30 0.10 1.43 0.83 85000 140000 4 13 35
21 5 H71801AC.TPA.P4/HQ1 HCB71801E.TPA.P4 0.30 0.10 1.34 0.78 75000 120000 7 22 51
24 6 71901C.T.P4A B71901C.T.P4S 0.30 0.30 3.35 1.86 60000 90000 15 56 126
24 6 71901AC.T.P4A B71901E.T.P4S 0.30 0.30 3.20 1.76 56000 85000 19 67 162
24 6 H71901C.T.P4A/HQ1 HCB71901C.T.P4S 0.30 0.30 2.32 1.29 80000 130000 6 22 54
24 6 H71901AC.T.P4A/HQ1 HCB71901E.T.P4S 0.30 0.30 2.20 1.22 67000 100000 10 26 75
24 6 X71901C.T.P4A/HQ1 XCB71901C.T.P4S 0.30 0.30 5.20 1.29 100000 170000 6 22 54
24 6 X71901AC.T.P4A/HQ1 XCB71901E.T.P4S 0.30 0.30 5.00 1.22 85000 140000 10 26 75
24 6 H71901C.T.P4A/2RZ HS71901C.T.P4S 0.30 0.30 2.04 1.20 80000 130000 7 21 41
24 6 H71901AC.T.P4A/2RZ HS71901E.T.P4S 0.30 0.30 1.93 1.14 67000 100000 11 33 66
24 6 H71901C.T.P4A/HQ1 2RZ HC71901C.T.P4S 0.30 0.30 1.40 0.83 90000 150000 5 14 28
24 6 H71901AC.T.P4A/HQ1 2RZ HC71901E.T.P4S 0.30 0.30 1.34 0.80 80000 130000 8 23 46
24 6 X71901C.T.P4A/HQ1 2RZ XC71901C.T.P4S 0.30 0.30 3.15 0.83 120000 190000 5 14 28
24 6 X71901AC.T.P4A/HQ1 2RZ XC71901E.T.P4S 0.30 0.30 3.00 0.80 100000 170000 8 23 46
28 8 7001C.T.P4A B7001C.T.P4S 0.30 0.30 4.75 2.60 56000 85000 19 74 161
28 8 7001AC.T.P4A B7001E.T.P4S 0.30 0.30 4.55 2.50 50000 75000 23 110 250
28 8 H7001C.T.P4A/HQ1 HCB7001C.T.P4S 0.30 0.30 3.25 1.80 70000 110000 9 44 99
28 8 H7001AC.T.P4A/HQ1 HCB7001E.T.P4S 0.30 0.30 3.15 1.73 60000 90000 15 58 147
28 8 X7001C.T.P4A/HQ1 XCB7001C.T.P4S 0.30 0.30 7.20 1.73 90000 150000 9 44 99
28 8 X7001AC.T.P4A/HQ1 XCB7001E.T.P4S 0.30 0.30 7.10 1.73 75000 120000 15 58 147
28 8 H7001C.T.P4A/2RZ HS7001C.T.P4S 0.30 0.30 2.70 1.63 70000 110000 9 27 54
28 8 H7001AC.T.P4A/2RZ HS7001E.T.P4S 0.30 0.30 2.55 1.53 60000 90000 15 44 87
28 8 H7001C.T.P4A/HQ1 2RZ HC7001C.T.P4S 0.30 0.30 1.86 1.12 80000 130000 6 19 38
28 8 H7001AC.T.P4A/HQ1 2RZ HC7001E.T.P4S 0.30 0.30 1.76 1.08 70000 110000 10 30 61
28 8 X7001C.T.P4A/HQ1 2RZ XC7001C.T.P4S 0.30 0.30 4.15 1.12 100000 170000 6 19 38
28 8 X7001AC.T.P4A/HQ1 2RZ XC7001E.T.P4S 0.30 0.30 3.90 1.08 90000 150000 10 30 61
32 10 7201C.T.P4A B7201C.T.P4S 0.60 0.60 7.65 3.90 50000 75000 35 124 264
32 10 7201AC.T.P4A B7201E.T.P4S 0.60 0.60 7.35 3.75 45000 67000 47 191 420
32 10 H7201C.T.P4A/HQ1 HCB7201C.T.P4S 0.60 0.60 5.30 2.70 63000 95000 19 78 170
32 10 H7201AC.T.P4A/HQ1 HCB7201E.T.P4S 0.60 0.60 5.10 2.60 56000 85000 32 113 263
15 24 5 71802C.TPA.P4 B71802C.TPA.P4 0.30 0.10 2.28 1.50 56000 85000 8 27 63
24 5 71802AC.TPA.P4 B71802E.TPA.P4 0.30 0.10 2.16 1.40 50000 75000 8 34 91
24 5 H71802C.TPA.P4/HQ1 HCB71802C.TPA.P4 0.30 0.10 1.60 1.04 70000 110000 4 14 37
24 5 H71802AC.TPA.P4/HQ1 HCB71802E.TPA.P4 0.30 0.10 1.50 0.98 63000 95000 7 22 54
28 7 71902C.T.P4A B71902C.T.P4S 0.30 0.30 5.00 2.90 50000 75000 20 77 167
28 7 71902AC.T.P4A B71902E.T.P4S 0.30 0.30 4.80 2.75 48000 70000 22 112 259
28 7 H71902C.T.P4A/HQ1 HCB71902C.T.P4S 0.30 0.30 3.45 2.00 67000 100000 11 38 87
28 7 H71902AC.T.P4A/HQ1 HCB71902E.T.P4S 0.30 0.30 3.35 1.93 56000 85000 17 48 125
28 7 X71902C.T.P4A/HQ1 XCB71902C.T.P4S 0.30 0.30 7.70 2.00 85000 140000 11 38 87
28 7 X71902AC.T.P4A/HQ1 XCB71902E.T.P4S 0.30 0.30 7.50 1.93 70000 110000 17 48 125
28 7 H71902C.T.P4A/2RZ HS71902C.T.P4S 0.30 0.30 2.80 1.76 67000 100000 9 28 56
28 7 H71902AC.T.P4A/2RZ HS71902E.T.P4S 0.30 0.30 2.65 1.66 56000 85000 15 46 92
28 7 H71902C.T.P4A/HQ1 2RZ HC71902C.T.P4S 0.30 0.30 1.93 1.22 75000 120000 6 19 38
28 7 H71902AC.T.P4A/HQ1 2RZ HC71902E.T.P4S 0.30 0.30 1.83 1.16 63000 95000 11 32 63
28 7 X71902C.T.P4A/HQ1 2RZ XC71902C.T.P4S 0.30 0.30 4.30 1.22 100000 160000 6 19 38
28 7 X71902AC.T.P4A/HQ1 2RZ XC71902E.T.P4S 0.30 0.30 4.05 1.16 85000 140000 11 32 63
32 9 7002C.T.P4A B7002C.T.P4S 0.30 0.30 6.20 3.40 48000 70000 28 102 216
32 9 7002AC.T.P4A B7002E.T.P4S 0.30 0.30 6.00 3.25 43000 63000 36 154 344
32 9 H7002C.T.P4A/HQ1 HCB7002C.T.P4S 0.30 0.30 4.30 2.36 60000 90000 11 51 114
32 9 H7002AC.T.P4A/HQ1 HCB7002E.T.P4S 0.30 0.30 4.15 2.24 50000 75000 18 68 166
32 9 X7002C.T.P4A/HQ1 XCB7002C.T.P4S 0.30 0.30 9.65 2.36 75000 120000 11 51 114
32 9 X7002AC.T.P4A/HQ1 XCB7002E.T.P4S 0.30 0.30 9.30 2.24 67000 100000 18 68 166
32 9 H7002C.T.P4A/2RZ HS7002C.T.P4S 0.30 0.30 3.75 2.45 60000 90000 13 38 75
32 9 H7002AC.T.P4A/2RZ HS7002E.T.P4S 0.30 0.30 3.55 2.32 50000 75000 20 61 122
32 9 H7002C.T.P4A/HQ1 2RZ HC7002C.T.P4S 0.30 0.30 2.60 1.70 70000 110000 9 26 52
32 9 H7002AC.T.P4A/HQ1 2RZ HC7002E.T.P4S 0.30 0.30 2.45 1.60 60000 90000 14 42 84
32 9 X7002C.T.P4A/HQ1 2RZ XC7002C.T.P4S 0.30 0.30 5.85 1.70 90000 150000 9 26 52
32 9 X7002AC.T.P4A/HQ1 2RZ XC7002E.T.P4S 0.30 0.30 5.50 1.60 80000 130000 14 42 84
35 11 7202C.T.P4A B7202C.T.P4S 0.60 0.60 9.65 5.00 45000 67000 47 165 347
35 11 7202AC.T.P4A B7202E.T.P4S 0.60 0.60 9.30 4.80 40000 60000 65 256 555
35 11 H7202C.T.P4A/HQ1 HCB7202C.T.P4S 0.60 0.60 6.70 3.45 56000 85000 21 86 186
35 11 H7202AC.T.P4A/HQ1 HCB7202E.T.P4S 0.60 0.60 6.40 3.35 48000 70000 24 123 286
17 26 5 71803C.TPA.P4 B71803C.TPA.P4 0.30 0.10 2.32 1.60 50000 75000 8 26 64
26 5 71803AC.TPA.P4 B71803E.TPA.P4 0.30 0.10 2.20 1.53 48000 70000 7 33 92
26 5 H71803C.TPA.P4/HQ1 HCB71803C.TPA.P4 0.30 0.10 1.60 1.12 67000 100000 4 13 36
26 5 H71803AC.TPA.P4/HQ1 HCB71803E.TPA.P4 0.30 0.10 1.53 1.06 56000 85000 7 22 53
30 7 71903C.T.P4A B71903C.T.P4S 0.30 0.30 5.30 3.15 48000 70000 21 81 176
30 7 71903AC.T.P4A B71903E.T.P4S 0.30 0.30 5.00 3.00 43000 63000 23 116 268
30 7 H71903C.T.P4A/HQ1 HCB71903C.T.P4S 0.30 0.30 3.65 2.20 60000 90000 11 39 91
30 7 H71903AC.T.P4A/HQ1 HCB71903E.T.P4S 0.30 0.30 3.45 2.08 50000 75000 18 50 132
30 7 X71903C.T.P4A/HQ1 XCB71903C.T.P4S 0.30 0.30 8.15 2.20 75000 120000 11 39 91
30 7 X71903AC.T.P4A/HQ1 XCB71903E.T.P4S 0.30 0.30 7.65 2.08 67000 100000 18 50 132
30 7 H71903C.T.P4A/2RZ HS71903C.T.P4S 0.30 0.30 2.90 1.90 60000 90000 10 29 58
30 7 H71903AC.T.P4A/2RZ HS71903E.T.P4S 0.30 0.30 2.70 1.80 50000 75000 16 47 94
30 7 H71903C.T.P4A/HQ1 2RZ HC71903C.T.P4S 0.30 0.30 2.00 1.34 70000 110000 7 20 40
30 7 H71903AC.T.P4A/HQ1 2RZ HC71903E.T.P4S 0.30 0.30 1.90 1.27 60000 90000 11 32 64
30 7 X71903C.T.P4A/HQ1 2RZ XC71903C.T.P4S 0.30 0.30 4.50 1.34 90000 150000 7 20 40
30 7 X71903AC.T.P4A/HQ1 2RZ XC71903E.T.P4S 0.30 0.30 4.25 1.27 75000 120000 11 32 64
35 10 7003C.T.P4A B7003C.T.P4S 0.30 0.30 8.65 4.90 43000 63000 41 146 308
35 10 7003AC.T.P4A B7003E.T.P4S 0.30 0.30 8.30 4.75 38000 56000 54 221 487
35 10 H7003C.T.P4A/HQ1 HCB7003C.T.P4S 0.30 0.30 6.00 3.45 53000 80000 18 73 163
35 10 H7003AC.T.P4A/HQ1 HCB7003E.T.P4S 0.30 0.30 5.70 3.25 45000 67000 28 104 249
35 10 X7003C.T.P4A/HQ1 XCB7003C.T.P4S 0.30 0.30 13.40 3.45 70000 110000 18 73 163
35 10 X7003AC.T.P4A/HQ1 XCB7003E.T.P4S 0.30 0.30 12.70 3.25 60000 90000 28 104 249
35 10 H7003C.T.P4A/2RZ HS7003C.T.P4S 0.30 0.30 3.80 2.65 53000 80000 13 38 76
35 10 H7003AC.T.P4A/2RZ HS7003E.T.P4S 0.30 0.30 3.65 2.50 45000 67000 21 62 124
35 10 H7003C.T.P4A/HQ1 2RZ HC7003C.T.P4S 0.30 0.30 2.65 1.83 63000 95000 9 26 53
35 10 H7003AC.T.P4A/HQ1 2RZ HC7003E.T.P4S 0.30 0.30 2.50 1.73 53000 80000 14 43 86
35 10 X7003C.T.P4A/HQ1 2RZ XC7003C.T.P4S 0.30 0.30 5.85 1.83 80000 130000 9 26 53
35 10 X7003AC.T.P4A/HQ1 2RZ XC7003E.T.P4S 0.30 0.30 5.60 1.73 70000 100000 14 43 86
40 12 7203C.T.P4A B7203C.T.P4S 0.60 0.60 10.80 5.85 38000 56000 53 186 391
40 12 7203AC.T.P4A B7203E.T.P4S 0.60 0.60 10.40 5.60 36000 53000 75 289 626
40 12 H7203C.T.P4A/HQ1 HCB7203C.T.P4S 0.60 0.60 7.50 4.05 50000 75000 25 98 212
40 12 H7203AC.T.P4A/HQ1 HCB7203E.T.P4S 0.60 0.60 7.20 3.90 43000 63000 28 142 327
20 32 7 71804C.TPA.P4 B71804C.TPA.P4 0.30 0.10 3.80 2.65 43000 63000 15 50 114
32 7 71804AC.TPA.P4 B71804E.TPA.P4 0.30 0.10 3.65 2.50 38000 56000 18 70 174
32 7 H71804C.TPA.P4/HQ1 HCB71804C.TPA.P4 0.30 0.10 2.65 1.83 53000 80000 8 29 70
32 7 H71804AC.TPA.P4/HQ1 HCB71804E.TPA.P4 0.30 0.10 2.50 1.73 45000 67000 13 48 108
37 9 71904C.T.P4A B71904C.T.P4S 0.30 0.30 7.35 4.55 38000 56000 41 137 297
37 9 71904AC.T.P4A B71904E.T.P4S 0.30 0.30 6.95 4.40 36000 53000 38 172 390
37 9 H71904C.T.P4A/HQ1 HCB71904C.T.P4S 0.30 0.30 5.00 3.20 50000 75000 13 58 132
37 9 H71904AC.T.P4A/HQ1 HCB71904E.T.P4S 0.30 0.30 4.80 3.05 43000 63000 27 77 193
37 9 X71904C.T.P4A/HQ1 XCB71904C.T.P4S 0.30 0.30 11.20 3.20 63000 95000 13 58 132
37 9 X71904AC.T.P4A/HQ1 XCB71904E.T.P4S 0.30 0.30 10.80 3.05 56000 85000 27 77 193
37 9 H71904C.T.P4A/2RZ HS71904C.T.P4S 0.30 0.30 3.90 2.85 50000 75000 13 39 78
37 9 H71904AC.T.P4A/2RZ HS71904E.T.P4S 0.30 0.30 3.75 2.70 43000 63000 21 63 127
37 9 H71904C.T.P4A/HQ1 2RZ HC71904C.T.P4S 0.30 0.30 2.70 1.96 56000 85000 9 27 55
37 9 H71904AC.T.P4A/HQ1 2RZ HC71904E.T.P4S 0.30 0.30 2.55 1.86 48000 70000 15 44 89
37 9 X71904C.T.P4A/HQ1 2RZ XC71904C.T.P4S 0.30 0.30 6.00 1.96 75000 120000 9 27 55
37 9 X71904AC.T.P4A/HQ1 2RZ XC71904E.T.P4S 0.30 0.30 5.70 1.86 63000 95000 15 44 89
42 12 7004C.T.P4A B7004C.T.P4S 0.60 0.60 10.40 6.00 36000 53000 52 179 377
42 12 7004AC.T.P4A B7004E.T.P4S 0.60 0.60 10.00 5.70 32000 48000 71 277 598
42 12 H7004C.T.P4A/HQ1 HCB7004C.T.P4S 0.60 0.60 7.20 4.15 45000 67000 24 94 203
42 12 H7004AC.T.P4A/HQ1 HCB7004E.T.P4S 0.60 0.60 6.95 4.00 38000 56000 26 132 305
42 12 X7004C.T.P4A/HQ1 XCB7004C.T.P4S 0.60 0.60 16.00 4.15 60000 90000 24 94 203
42 12 X7004AC.T.P4A/HQ1 XCB7004E.T.P4S 0.60 0.60 15.60 4.00 50000 75000 26 132 305
42 12 H7004C.T.P4A/2RZ HS7004C.T.P4S 0.60 0.60 6.20 4.55 45000 67000 21 62 125
42 12 H7004AC.T.P4A/2RZ HS7004E.T.P4S 0.60 0.60 5.85 4.30 38000 56000 34 101 202
42 12 H7004C.T.P4A/HQ1 2RZ HC7004C.T.P4S 0.60 0.60 4.30 3.20 53000 80000 15 44 87
42 12 H7004AC.T.P4A/HQ1 2RZ HC7004E.T.P4S 0.60 0.60 4.05 3.00 45000 67000 23 70 140
42 12 X7004C.T.P4A/HQ1 2RZ XC7004C.T.P4S 0.60 0.60 9.50 3.20 67000 100000 15 44 87
42 12 X7004AC.T.P4A/HQ1 2RZ XC7004E.T.P4S 0.60 0.60 9.00 3.00 56000 85000 23 70 140
47 14 7204C.T.P4A B7204C.T.P4S 1.00 1.00 14.60 8.15 32000 48000 74 252 527
47 14 7204AC.T.P4A B7204E.T.P4S 1.00 1.00 14.00 7.80 30000 45000 105 393 843
47 14 H7204C.T.P4A/HQ1 HCB7204C.T.P4S 1.00 1.00 10.00 5.60 43000 63000 45 163 347
47 14 H7204AC.T.P4A/HQ1 HCB7204E.T.P4S 1.00 1.00 9.65 5.40 36000 53000 56 242 538
25 37 7 71805C.TPA.P4 B71805C.TPA.P4 0.30 0.10 4.15 3.20 36000 53000 16 54 123
37 7 71805AC.TPA.P4 B71805E.TPA.P4 0.30 0.10 3.90 3.00 32000 48000 18 72 181
37 7 H71805C.TPA.P4/HQ1 HCB71805C.TPA.P4 0.30 0.10 2.85 2.24 45000 67000 8 29 73
37 7 H71805AC.TPA.P4/HQ1 HCB71805E.TPA.P4 0.30 0.10 2.70 2.12 38000 56000 11 49 110
42 9 71905C.T.P4A B71905C.T.P4S 0.30 0.30 8.15 5.70 32000 48000 40 141 326
42 9 71905AC.T.P4A B71905E.T.P4S 0.30 0.30 7.80 5.50 30000 45000 40 189 430
42 9 H71905C.T.P4A/HQ1 HCB71905C.T.P4S 0.30 0.30 5.60 4.00 43000 63000 13 64 147
42 9 H71905AC.T.P4A/HQ1 HCB71905E.T.P4S 0.30 0.30 5.30 3.80 36000 53000 30 84 214
42 9 X71905C.T.P4A/HQ1 XCB71905C.T.P4S 0.30 0.30 12.50 4.00 53000 80000 13 64 147
42 9 X71905AC.T.P4A/HQ1 XCB71905E.T.P4S 0.30 0.30 11.80 3.80 48000 70000 30 84 214
42 9 H71905C.T.P4A/2RZ HS71905C.T.P4S 0.30 0.30 4.25 3.35 43000 63000 14 42 84
42 9 H71905AC.T.P4A/2RZ HS71905E.T.P4S 0.30 0.30 4.00 3.15 36000 53000 23 69 138
42 9 H71905C.T.P4A/HQ1 2RZ HC71905C.T.P4S 0.30 0.30 2.90 2.36 48000 70000 10 29 58
42 9 H71905AC.T.P4A/HQ1 2RZ HC71905E.T.P4S 0.30 0.30 2.75 2.20 40000 60000 16 47 94
42 9 X71905C.T.P4A/HQ1 2RZ XC71905C.T.P4S 0.30 0.30 6.40 2.36 63000 95000 10 29 58
42 9 X71905AC.T.P4A/HQ1 2RZ XC71905E.T.P4S 0.30 0.30 6.10 2.20 53000 80000 16 47 94
47 12 7005C.T.P4A B7005C.T.P4S 0.60 0.60 14.60 9.15 30000 45000 74 254 533
47 12 7005AC.T.P4A B7005E.T.P4S 0.60 0.60 13.70 8.65 28000 43000 101 384 828
47 12 H7005C.T.P4A/HQ1 HCB7005C.T.P4S 0.60 0.60 10.00 6.30 38000 56000 34 130 281
47 12 H7005AC.T.P4A/HQ1 HCB7005E.T.P4S 0.60 0.60 9.50 6.00 34000 50000 39 189 431
47 12 X7005C.T.P4A/HQ1 XCB7005C.T.P4S 0.60 0.60 22.40 6.30 50000 75000 34 130 281
47 12 X7005AC.T.P4A/HQ1 XCB7005E.T.P4S 0.60 0.60 21.20 6.00 43000 63000 39 189 431
47 12 H7005C.T.P4A/2RZ HS7005C.T.P4S 0.60 0.60 6.30 4.90 38000 56000 21 64 127
47 12 H7005AC.T.P4A/2RZ HS7005E.T.P4S 0.60 0.60 6.00 4.65 34000 50000 35 104 207
47 12 H7005C.T.P4A/HQ1 2RZ HC7005C.T.P4S 0.60 0.60 4.30 3.45 45000 67000 15 44 87
47 12 H7005AC.T.P4A/HQ1 2RZ HC7005E.T.P4S 0.60 0.60 4.05 3.25 38000 56000 24 71 143
47 12 X7005C.T.P4A/HQ1 2RZ XC7005C.T.P4S 0.60 0.60 9.65 3.45 60000 90000 15 44 87
47 12 X7005AC.T.P4A/HQ1 2RZ XC7005E.T.P4S 0.60 0.60 9.00 3.25 50000 75000 24 71 143
52 15 7205C.T.P4A B7205C.T.P4S 1.00 1.00 15.60 9.30 28000 43000 79 269 562
52 15 7205AC.T.P4A B7205E.T.P4S 1.00 1.00 15.00 9.00 26000 40000 113 420 901
52 15 H7205C.T.P4A/HQ1 HCB7205C.T.P4S 1.00 1.00 10.80 6.55 36000 53000 47 172 367
52 15 H7205AC.T.P4A/HQ1 HCB7205E.T.P4S 1.00 1.00 10.40 6.20 32000 48000 58 252 563
30 42 7 71806C.TPA.P4 B71806C.TPA.P4 0.30 0.10 4.40 3.65 30000 45000 16 56 129
42 7 71806AC.TPA.P4 B71806E.TPA.P4 0.30 0.10 4.15 3.40 28000 43000 18 73 189
42 7 H71806C.TPA.P4/HQ1 HCB71806C.TPA.P4 0.30 0.10 3.05 2.55 38000 56000 8 30 75
42 7 H71806AC.TPA.P4/HQ1 HCB71806E.TPA.P4 0.30 0.10 2.85 2.40 34000 50000 13 48 111
47 9 71906C.T.P4A B71906C.T.P4S 0.30 0.30 8.65 6.55 28000 43000 42 158 345
47 9 71906AC.T.P4A B71906E.T.P4S 0.30 0.30 8.15 6.30 26000 40000 40 194 445
47 9 H71906C.T.P4A/HQ1 HCB71906C.T.P4S 0.30 0.30 6.00 4.65 36000 53000 14 66 153
47 9 H71906AC.T.P4A/HQ1 HCB71906E.T.P4S 0.30 0.30 5.60 4.40 32000 48000 30 86 223
47 9 X71906C.T.P4A/HQ1 XCB71906C.T.P4S 0.30 0.30 13.40 4.65 48000 70000 14 66 153
47 9 X71906AC.T.P4A/HQ1 XCB71906E.T.P4S 0.30 0.30 12.50 4.40 40000 60000 30 86 223
47 9 H71906C.T.P4A/2RZ HS71906C.T.P4S 0.30 0.30 6.40 5.20 36000 53000 21 64 129
